Publicações do Trail of Bits
Artigos Acadêmicos
White Papers
Guias e Manuais
Apresentações em Conferências
Detecção automática de bugs e exploração
| Título da Apresentação | Autor(es) | Ano |
|---|
| Finding Hidden Overflows in Go: Fuzzing Beyond the Compiler's Limits | Kevin Valerio | 2026 |
| Buttercup: Autonomously Finding and Fixing Bugs at Scale in Open-Source Software | Ronald Eytchison | 2025 |
| Buttercup: The Future of Trail of Bits' Solution to DARPA's AI Cyber Challenge | Trent Brunson | 2025 |
| Buttercup and DARPA's AI Cyber Challenge, Ringzer0 | Henrik Brodin, Ronald Eytchison | 2025 |
| Our experience competing in the AI Cyber Challenge | Michael Brown et al. | 2025 |
| Buttercup and DARPA's AI Cyber Challenge, CSAW | Ronald Eytchison | 2024 |
| Your Mitigations are My Opportunities | Yarden Shafir | 2023 |
| Detecting variability bugs with hybrid control and data flow | Kelly Kaoudis, Henrik Brodin, Evan Sultanik | 2023 |
| Blind Spots: Identifying Exploitable Program Inputs | Henrik Brodin, Evan Sultanik, and Marek Surovič | 2023 |
| MLIR is the future of program analysis | Peter Goodman | 2023 |
| A Sermon on the Indulgences of Computational Sacrifice; or, The Superabundant Benedictions of Programming an Absurd NES Game | Evan Sultanik | 2021 |
| Differential analysis of x86-64 instruction decoders | William Woodruff, Niki Carroll, Sebastiaan Peters | 2021 |
| How to find bugs when (ground) truth isn't real | William Woodruff | 2020 |
| Toward Automated Grammar Extraction via Semantic Labeling of Parser Implementations | Carson Harmon, Brad Larsen, Evan Sultanik | 2020 |
| The Treachery of Files and Two New Tools that Tame It | Evan Sultanik | 2019 |
| Symbolically Executing a Fuzzy Tyrant | Stefan Edwards | 2019 |
| Kernel space fault injection with KRF | William Woodruff | 2019 |
| Binary Symbolic Execution With KLEE-Native | Sai Vegasena | 2019 |
| Going sicko mode on the Linux Kernel | William Woodruff | 2019 |
| Vulnerability Modeling with Binary Ninja | Josh Watson | 2018 |
| File Polyglottery; or, This PoC is also a picture of cats | Evan Sultanik | 2017 |
| Be a binary rockstar | Sophia D'Antoine | 2017 |
| Symbolic Execution for Humans | Mark Mossberg | 2017 |
| The spirit of the 90s is still alive in Brooklyn | Ryan Stortz, Sophia D'Antoine | 2017 |
| The dream of a static and dynamic analysis shootout | Ryan Stortz | 2016 |
| Binary constraint solving for automatic exploit generation | Sophia D'Antoine | 2016 |
| The Smart Fuzzer Revolution | Dan Guido | 2016 |
| Making a scaleable automated hacking system | Artem Dinaburg | 2016 |
| Cyberdyne - Automatic bug-finding at scale | Peter Goodman | 2016 |
| McSema: Static translation of x86 to LLVM IR | Andrew Ruef, Artem Dinaburg | 2014 |
Blockchain| Título da Apresentação | Autor(es) | Ano |
| --- | --- | --- |
| Teste de mutação com Slither: uma nova maneira de encontrar problemas de alta gravidade | Guillermo Larregay | 2025 |
| Protocolo de Contexto de Modelo do Slither: dando aos LLMs a verdade fundamental da análise estática | Ben Samuels | 2025 |
| O problema de US$ 1,5 bilhão: como as exchanges podem construir armazenamento a frio mais seguro | Benjamin Samuels | 2025 |
| Como se tornar um auditor de contratos inteligentes | nisedo | 2025 |
| Teste seus testes: o que fazer e o que não fazer em testes | Kurt Willis | 2023 |
| Slither: uma ferramenta de análise estática para Vyper e Solidity | Troy Sargent | 2023 |
| Roundme: análise de arredondamento simplificada | Josselin Feist | 2023 |
| Contratos Inteligentes: O Beta | Nat Chin | 2023 |
| Fuzzing como um engenheiro de segurança | Nat Chin | 2023 |
| Escreva melhores contratos inteligentes com a API Python do Slither | Troy Sargent | 2022 |
| Construindo Cairo Seguro | Filipe Casal, Simone Monica | 2022 |
| Como fazer fuzzing como um profissional | Josselin Feist, Nat Chin | 2022 |
| Desmistificando o Fuzzing | Nat Chin | 2022 |
| Construindo um analisador estático prático para contratos inteligentes | Josselin Feist | 2021 |
| Testando e verificando contratos inteligentes: da teoria à prática | Josselin Feist | 2021 |
| Integrando-se com segurança a tokens ERC20 | Josselin Feist | 2021 |
| Detectando ataques de substituição de transações com Manticore | Sam Moelius | 2020 |
| Hacks de DeFi e ameaças futuras: o papel da economia no design de protocolos seguros | Dan Guido | 2020 |
| Bugs fantásticos e como eliminá-los; ou, os crimes do Solidity | Evan Sultanik | 2019 |
| SlithIR: análise de segurança de alta precisão com uma IR para Solidity | Josselin Feist | 2019 |
| Slither: uma estrutura de análise estática para contratos inteligentes | Josselin Feist | 2019 |
| O que o blockchain acertou | Dan Guido | 2019 |
| Segurança da informação tradicional para empresas de blockchain | Dan Guido | 2019 |
| Teste baseado em propriedades de contratos inteligentes | JP Smith | 2018 |
| Anatomia de uma linguagem de programação insegura | Evan Sultanik | 2018 |
| Riscos e recomendações de atualização de contratos | Josselin Feist | 2018 |
| Blackhat Ethereum | Ryan Stortz, Jay Little | 2018 |
| Autópsias de Blockchain - Analisando Mortes de Contratos Inteligentes | Jay Little | 2018 |
| Rattle - uma estrutura de análise binária EVM da Ethereum | Ryan Stortz | 2018 |
| Protegendo valor na blockchain Ethereum | Dan Guido | 2018 |
| Análise binária, conheça a blockchain | Mark Mossberg | 2018 |
| Encontrando bugs automaticamente para a blockchain | Felipe Manzano, Josselin Feist | 2017 |
Compiladores
Criptografia
Engenharia
Educação
Infraestrutura
Aprendizado de Máquina
Segurança Móvel
Programação
Canais Laterais
Cadeia de Suprimentos
Análise de ameaças e malware
Podcasts| Podcast | Convidado(a) | Data | Tópico(s) |
| --- | --- | --- | --- |
| Risky Biz | Dan Guido | Feb 2026 | IA na Trail of Bits |
| What's in the SOSS? 53 | Michael Brown | Feb 2026 | AIxCC & Buttercup |
| Insecure Agents 18 | Kikimora Morozova | Dec 2025 | Injeções de prompt em IA |
| Risky Biz | Keith Hoodlet | Sep 2025 | Injeções de prompt em IA |
| Zero Signal | Keith Hoodlet | Sep 2025 | Segurança de IA |
| Unsupervised Learning | Michael Brown | Aug 2025 | AIxCC |
| Security Weekly 342 | Will Vandevanter | Aug 2025 | Divulgação de vulnerabilidades da NVIDIA |
| CTF Radiooo 01E | Michael Brown & Evan Downing | Aug 2025 | AIxCC |
| Click Here Show | Dan Guido | Jun 2025 | Ataques de controle remoto no Zoom |
| Security Weekly 336 | Artur Cygan | Jun 2025 | Fuzzing de códigos de barras |
| Protect AI | Keith Hoodlet | Jun 2025 | Segurança de MCP |
| Open Source Security | William Woodruff | May 2025 | Segurança do Zizmor e do GitHub Actions |
| MLSecOps | Keith Hoodlet | Apr 2025 | Segurança de IA/ML |
| Risky Biz 786 | Tjaden Hess | Apr 2025 | Criptografia e blockchain |
| Security Weekly 323 | Keith Hoodlet | Mar 2025 | GenAI em Appsec |
| Xyonix | Keith Hoodlet | Mar 2025 | Segurança de IA/ML |
| The Impulsive Thinker | Dan Guido | Feb 2025 | Neurodivergência |
| Bugcrowd | Keith Hoodlet | Oct 2024 | Viés em IA/ML |
| Risky Biz | Dan Guido | Oct 2024 | Criptografia pós-quântica |
| Risky Biz 759 | Dan Guido | Aug 2024 | AI Cyber Challenge da DARPA |
| Resilience Rundown | Josiah Dykstra | May 2024 | Viés em segurança |
| Risky Biz | Dan Guido | Apr 2024 | Ferramentas de código aberto |
| MLSecOps March 20 | William Woodruff | Mar 2024 | Segurança da cadeia de suprimentos |
| yWhales | Dan Guido | Dec 2023 | Segurança de blockchain |
| Risky Biz 707 | Dan Guido | May 2023 | Segurança de ML |
| ASW 229 | Nick Selby | Feb 2023 | Modelagem de ameaças, auditorias nativas em nuvem |
| Risky Biz 690 | Dan Guido | Jan 2023 | Divulgação de vulnerabilidades |
| Risky Biz 672 | Dan Guido | Jul 2022 | Segurança de blockchain |
| Cloud Security Reinvented | Nick Selby | Jun 2022 | Segurança em nuvem |
| Skiff Office Hours | Dan Guido | Mar 2022 | Tecnologia de privacidade |
| Risky Biz 652 | Dan Guido | Jan 2022 | Provas de conhecimento zero |
| Secureum Safecast #3 | Josselin Feist | Nov 2021 | Segurança de blockchain |
| Secureum Safecast #2 | Dan Guido | Oct 2021 | Segurança de blockchain |
| Press Freedom Foundation | Dan Guido | Jul 2021 | Segurança móvel e iVerify |
| Employee Cycle | Hannah Hanks | Mar 2021 | Primeira contratação de PeopleOps |
| Risky Biz 614 | Dan Guido | Feb 2021 | iVerify |
| Building Better Systems 6 | Dan Guido | Jan 2021 | O que o blockchain acertou |
| WCBS 880 | Dan Guido | Sep 2020 | Anos sabáticos e contratação de estagiários |
| Risky Biz 594 | Dan Guido | Aug 2020 | Segurança da Apple |
| Epicenter 346 | Dan Guido | Jun 2020 | Segurança de contratos inteligentes |
| Absolute AppSec 97 | Stefan Edwards | May 2020 | Modelagem de ameaças |
| Unchained 170 | Dan Guido | May 2020 | Segurança de DeFi |
| Risky Biz 580 | Dan Guido | Apr 2020 | Votação móvel |
| Absolute AppSec 91 | Stefan Edwards | Apr 2020 | Votação móvel |
| Zero Knowledge 122 | Ben Perez | Mar 2020 | Revisões de criptografia, ZKPs |
| Changelog | Dan Guido | Jan 2020 | AlgoVPN |
| Risky Business 559 | Stefan Edwards | Oct 2019 | Kubernetes |
| FOSS Weekly 545 | William Woodruff | Sep 2019 | Melhorias de segurança do PyPI |
| Podcast.__init__ 225 | William Woodruff | Aug 2019 | Segurança, UX e sustentabilidade do PyPI |
| Absolute AppSec 68 | Stefan Edwards, Bobby Tonic | Aug 2019 | Kubernetes |
| Hashing it Out 53 | Dan Guido | Jul 2019 | Teste de contratos inteligentes |
| Absolute AppSec 60 | Stefan Edwards | May 2019 | Android, linguagens de programação |
| Absolute AppSec 55 | Stefan Edwards | Apr 2019 | Testes de segurança |
| Hashing it Out 35 | Dan Guido, Josselin Feist | Jan 2019 | A falha do EIP-1283 do Ethereum |
| Risky Biz 526 | JP Smith | Jan 2019 | Criptografia pós-quântica em CTFs |
| Absolute AppSec 37 | Stefan Edwards | Nov 2018 | Linguagens de programação, symbex |
| Risky Biz 510 | Lauren Pearl | Aug 2018 | Engenharia de segurança de código aberto |
| Absolute AppSec 34 | Stefan Edwards | Oct 2018 | Testes de segurança, blockchain |
| The Smartest Contract 15 | JP Smith | Aug 2018 | Ferramentas de segurança e auditoria da Trail of Bits |
| Zero Knowledge 16 | JP Smith | Mar 2018 | Segurança de contratos inteligentes |
| Risky Biz 488 | JP Smith | Feb 2018 | Teste de contratos inteligentes com Manticore |
| Risky Biz 474 | Dan Guido | Oct 2017 | Como projetar software seguro |
| Georgian Partners 47 | Dan Guido | May 2017 | AlgoVPN e Tor |
| VUC 643 | Dan Guido | Apr 2017 | AlgoVPN |
| Risky Biz 449 | Dan Guido | Mar 2017 | Integridade do fluxo de controle |
| Risky Biz 425 | Dan Guido | Sep 2016 | Resumo das notícias da semana |
| Risky Biz 421 | Dan Guido | Aug 2016 | Hacking de carros e as notícias da semana |
| Risky Biz 416 | Dan Guido | Jul 2016 | DARPA Cyber Grand Challenge |
| Risky Biz 399 | Dan Guido | Feb 2016 | Apple contra o FBI |
| Risky Biz 348 | Dan Guido | Jun 2015 | DARPA Cyber Grand Challenge |
| Risky Biz 370 | Dan Guido | Feb 2015 | DARPA Cyber Grand Challenge |
Webinars
| Título | Palestrantes | Data |
|---|
| Principais bugs de TEE que você deve corrigir antes da sua auditoria | Tjaden Hess, Paul Bottinelli, & Jules Drean | Dec 2025 |
| Construindo sistemas seguros com criptografia de ponta a ponta | Marc Ilunga & Fredrik Dahlgren | Dec 2025 |
| Depois de Wiretap e Battering RAM: o que muda para a infraestrutura de blockchain baseada em TEE | Tjaden Hess & Andy Campbell | Nov 2025 |
| Análise aprofundada de segurança de MCP: de ataques à defesa | Keith Hoodlet, Cliff Smith, Vineeth Sai Narajala, Manish Bhatt | Jul 2025 |
| Auditorias de segurança: melhores práticas com a Trail of Bits | Chris Dahlheimer, Lindsay Rakowski, & Vanessa Gennarelli | Mar 2025 |
| Dominando a pesquisa na web com o Burp Suite | Keith Hoodlet, Cliff Smith, & James Kettle | Jun 2024 |
| Introdução ao CodeQL: exemplos, ferramentas e integração com CI | Filipe Casal & Fredrik Dahlgren | Mar 2024 |
| Introdução ao Semgrep | Maciej Domanski & Matt Schwager | Jan 2024 |
Comentários públicos
Estudos de caso
Análises aprofundadas de como os clientes trabalharam com a Trail of Bits: o desafio, nossa abordagem e os resultados. O nível de esforço é expresso em semanas-engenheiro.
| Cliente | Foco | Data | Nível de esforço | Estudo de caso |
|---|
| Turnkey | Infraestrutura de TEE e AWS Nitro Enclaves | Jun 2026 | 8 | 📖 |
| Vanta | Revisão de arquitetura de isolamento multi-tenant | Nov – Dec 2025 | 6 | 📖 |
| Scopely | Avaliação de design de imparcialidade do PRNG do Monopoly GO! | Dec 2024 | 2 | 📖 |
| Hugging Face | Avaliação de segurança pré-lançamento do Gradio 5.0 | Jun – Jul 2024 | 4 | 📖 |
| Scroll | Revisões de segurança de circuitos zkEVM | Apr – Sep 2023 | 45.8 | 📖 |
Revisões de segurança
As empresas que nos permitiram falar sobre nosso trabalho podem ser encontradas aqui. Muitas outras permanecem confidenciais.
Principais clientes
Os seguintes clientes contrataram a Trail of Bits para 5 ou mais revisões de segurança:
Frax Finance
MobileCoin
Offchain Labs| Produto | Data | Nível de
Esforço | Anúncio | Relatório |
| --- | --: | :-: | --- | :-: |
| Offchain Labs Arbitrum ArbOS 60/61 | Jul 2026 | 24 | | 📄 |
| Offchain Labs Reward Distributor Fixes | Jun 2026 | 0.8 | | 📄 |
| Offchain Labs Stylus SDK | Apr 2026 | 9 | | 📄 |
| Offchain Labs Arbitrum Quorum Changes | Feb 2026 | 1.2 | | 📄 |
| Offchain Labs Arbitrum Nitro External DA | Jan 2026 | 4 | | 📄✅ |
| Offchain Labs Arbitrum ArbOS 50 and 51 (Fusaka) | Dec 2025 | | | 📄 |
| Offchain Labs Arbitrum Chains Genesis File Generator | Dec 2025 | 1.6 | | 📄✅ |
| Offchain Labs Upgrade Executor | Jul 2025 | 0.2 | | 📄 |
| Offchain SetCoreGovernorQuorumAction | Jun 2025 | 1.2 | | 📄 |
| Offchain Arbitrum Mint/Burn Precompile | Jun 2025 | 1.8 | | 📄✅ |
| Offchain Arbitrum Block Hash Pusher | Jun 2025 | 1.8 | | 📄 |
| Offchain ArbOS 40 Nitro | May 2025 | 6 | | 📄 |
| Offchain Reward Distributor Fixes | Apr 2025 | 0.8 | | 📄 |
| Offchain Sequencer Liveness | Mar 2025 | 3 | | 📄 |
| Offchain Custom Fee Bridge & EIP-7702 | Mar 2025 | 1 | | 📄 |
| Offchain Geth 14.4 Pectra | Mar 2025 | 0.8 | | 📄 |
| Offchain Custom Fee Exchange Rate | Mar 2025 | 1 | | 📄 |
| Offchain Security Council Rotation | Mar 2025 | 1.6 | | 📄 |
| Offchain DisableGateway USDT | Mar 2025 | 0.4 | | 📄 |
| Offchain BoLD Fixes | Dec 2024 | 0.8 | | 📄 |
| Offchain Stylus Emergency Fixes | Oct 2024 | 2 | | 📄 |
| Offchain BoLD History Commits | Oct 2024 | 2 | | 📄 |
| Offchain Nitro with BoLD | Oct 2024 | 2.6 | | 📄 |
| Offchain Stylus | Sep 2024 | 2 | | 📄✅ |
| Offchain RARI | Aug 2024 | 0.6 | | 📄 |
| Offchain Office Hours Action | Aug 2024 | 0.6 | | 📄 |
| Offchain Timeboost Auction | Aug 2024 | 3 | | 📄 |
| Offchain Orbit Actions | Aug 2024 | 1 | | 📄 |
| Offchain USDC Gateway | Jul 2024 | 2 | | 📄 |
| Offchain BoLD & DAC Rewards | Jun 2024 | 3 | | 📄 |
| Offchain Arbitrum Stylus | May 2024 | 47 | | 📄 |
| Offchain L1-L3 Teleporter | Apr 2024 | 2 | | 📄 |
| Offchain ArbOS 31 | Apr 2024 | 2 | | 📄 |
| Offchain ArbOS 30 Nitro | Apr 2024 | 6 | | 📄 |
| Offchain BoLD | Apr 2024 | 5 | | 📄 |
| Offchain ArbOS | Feb 2024 | 4 | | 📄 |
| Offchain Arbitrum | Jan 2024 | 2 | | 📄 |
| Offchain Token Bridge Creator | Dec 2023 | 6 | | 📄 |
| Offchain Custom Fee Token | Sep 2023 | 3 | | 📄 |
| Offchain Arbitrum Challenge v2 | Aug 2023 | 20 | | 📄✅ |
Reserve Protocol
Uniswap
Western Digital
Revisões de IA/ML
Revisões de Criptografia| Produto | Data | Nível de
Esforço | Anúncio | Relatório |
| ---| --: | :-: | --- | :-: |
| MAGIC Grants Monero FCMP ++ Crypto | Jul 2026 | 2 | | 📄✅ |
| Ripple Labs XRP Ledger Confidential Transfer | Apr 2026 | 6 | | 📄✅ |
| HyperLink AWS Nitro TEE | Mar 2026 | 2.2 | | 📄✅ |
| Open Home Foundation SecureTar v3 | Mar 2026 | 1 | | 📄✅ |
| Obsidian Sync | Dec 2025 | 2 | | 📄✅ |
| NEAR One PedPop+ | May 2025 | 4 | | 📄 |
| NEAR One MPC Chain Signatures | Mar 2025 | 6 | | 📄 |
| NEAR One Robust ECDSA | Feb 2026 | 6.4 | | 📄✅ |
| Anza BLS Signatures | Mar 2026 | 1 | | 📄 |
| DV Labs Charon Pedersen DKG | Feb 2026 | 2 | | 📄✅ |
| Anza Token-2022 Confidential Transfer, Cryptography | Jan 2026 | 7 | | 📄 |
| Calyx Institute HSM Provisioning Ceremony Scripts | Jan 2026 | 1 | | 📄✅ |
| BSV Blockchain TS-SDK | Jan 2026 | 6 | | 📄✅ |
| Bron Labs MCP Library | Jan 2026 | 8 | | 📄✅ |
| NEAR One Confidential Key Derivation | Dec 2025 | 4 | | 📄✅ |
| Zama | Oct 2025 | 32.2 | | |
| DFINITY Orbit | Sep 2025 | 4 | | 📄✅ |
| DFINITY Oisy | Sep 2025 | 4 | | 📄✅ |
| Google Longfellow | Aug 2025 | 4.6 | | 📄✅ |
| Open Quantum Safe liboqs | Apr 2025 | 5 | Open Quantum Safe | 📄 |
| Go Crypto Libraries | Mar 2025 | 12 | Go | 📄✅ |
| Zkonduit EZKL | Mar 2025 | 11 | EZKL | 📄✅ |
| Scopely Monopoly Go! | Dec 2024 | 2 | | 🔖 |
| Aligned | Dec 2024 | 3 | | 📄✅ |
| Discord DAVE | Sep 2024 | 5 | Discord | 📄✅ |
| Discord DAVE | Aug 2024 | 4 | Discord | 📄✅ |
| Lit Protocol Cait-Sith | Jun 2024 | 10 | | 📄✅ |
| Iron Fish FishHash | Apr 2024 | 1 | Iron Fish | 📄✅ |
| AgileBits Snow | Mar 2024 | 4 | | 📄✅ |
| Silence Laboratories Silent Shard | Feb 2024 | 5 | | 📄✅ |
| Snow | Jan 2024 | 4 | | 📄✅ |
| Ockam | Nov 2023 | 11 | Trail of Bits | 📄 |
| Dfinity Candid | Nov 2023 | 3 | | 📄✅ |
| Axiom Halo2 Library Upgrades | Oct 2023 | 6 | Axiom | 📄✅ |
| Aleo snarkVM, snarkOS, BullsharkBFT | Oct 2023 | 18 | Aleo | 📄✅ |
| Axiom Halo2 Libraries | Jun 2023 | 14 | Axiom | 📄✅ |
| Dfinity ckBTC and BTC Integration | Jun 2023 | 2.5 | Fórum, Blog | |
| Dfinity SNS Phase 2 | Jun 2023 | 2.5 | Fórum, Blog | 📄 |
| Thesis tss-lib BitForge | Jun 2023 | 0.2 | Threshold | 📄✅ |
| Chainflip | Apr 2023 | 12 | Chainflip | 📄✅ |
| Stealth Addresses | Feb 2023 | 2 | | 📄✅ |
| Succinct ZK Light Client | Feb 2023 | 8 | Succinct | 📄✅ |
| noble-curves Library | Jan 2023 | 2 | | 📄✅ |
| ParaSpace | Dec 2022 | 1 | | 📄 |
| Phantom Wallet | Nov 2022 | 2 | | |
| ParaSpace | Nov 2022 | 7 | | 📄✅ |
| SimpleX Chat | Oct 2022 | 1 | SimpleX | 📄 |
| Dfinity | Sep 2022 | 4 | Fórum, Blog | 📄✅ |
| Aleo snarkVM | Sep 2022 | 12 | | 📄✅ |
| Microsoft/Verasion Go-COSE | Jul 2022 | 4 | | 📄✅ |
| BLS Signature Scheme | Jul 2022 | 1 | | |
| Binance CGGMP21 and FROST | May 2022 | 8 | | |
| Aleo snarkVM & snarkOS | Apr 2022 | 12 | | |
| Phantom Wallet | Apr 2022 | 4 | | |
| Parallel Finance | Mar 2022 | 6 | | 📄 |
| Polkadex | Feb 2022 | 10 | | |
| Linux Kernel | Apr 2021 | 2 | Assinatura e Gestão de Lançamento | 📄 |
| Standard Notes | Mar 2020 | 1 | Standard Notes | 📄 |
| Project Callisto | Aug 2018 | 5 | | |
Análises de Produtos de Tecnologia| Produto | Data | Nível de
Esforço | Anúncio | Relatório |
| --- | --: | :-: | --- | :-: |
| PyTorch ExecuTorch | Jun 2026 | 9 | OSTIF| 📄✅ |
| Turnkey Key Management System | Jun 2026 | 8 | | 📄✅ |
| Persona Identities Claims Verification | Mai 2026 | 3 | | 🔖 |
| PyPI Warehouse | Abr 2026 | 6 | | 📄 |
| Propeller Heads Turbine Front End and SDK | Mar 2026 | 2 | | 📄✅ |
| Propeller Heads Turbine | Mar 2026 | 8 | | 📄✅ |
| Zoo Text-to-CAD Platform | Mar 2026 | 4 | | 📄✅ |
| iVerify | Jun 2026 | 2 | | 📄✅ |
| X XChat | Out 2025 | 4 | | 📄✅ |
| Edera Runtime Container | Out 2025 | 4 | | 📄 |
| Meta WhatsApp Private Processing | Ago 2025 | 12 | WhatsApp, Trail of Bits | 📄✅ |
| Discord E2EE WebAssembly | Jun 2025 | 3 | | 📄 |
| libVLC | Mai 2025 | 5 | | 📄 |
| NATS Server | Fev 2025 | 6 | | 📄✅ |
| Istio Ztunnel | Dez 2024 | 2 | OSTIF, Istio | 📄✅ |
| RubyGems.org | Dez 2024 | 5 | | 📄 |
| Kraken Wallet In-App Browser | Nov 2024 | 4 | | 📄✅ |
| Kraken Wallet iCloud Backup | Set 2024 | 2 | | 📄✅ |
| Hugging Face Gradio | Jul 2024 | 4 | Hugging Face, Trail of Bits | 📄✅ |
| Zoo KittyCAD | Jun 2024 | 4.6 | | 📄✅ |
| Polygon Labs Iden3 Circuits | Mai 2024 | 2 | | 📄✅ |
| Kraken Mobile Wallet | Jan 2024 | 7 | Kraken| 📄✅ |
| Eclipse Temurin | Dez 2023 | 4 | Resposta, OSTIF, Eclipse Foundation | 📄✅ |
| Arch Linux Pacman | Dez 2023 | 2 | OTF | 📄✅ |
| cURL HTTP3 | Dez 2023 | 4 | OSTIF, Daniel Stenberg | 📄 |
| Lisk SDK 6.1 modules | Set 2023 | 4 | | 📄✅ |
| OpenSSL | Set 2023 | 9 | OSTIF, OpenSSL | 📄✅ |
| PyPI Warehouse | Set 2023 | 10 | PyPI, Trail of Bits | 📄✅ |
| wasmCloud | Set 2023 | 6 | | 📄✅ |
| Worldcoin | Ago 2023 | 6 | | 📄✅ |
| Homebrew | Ago 2023 | 6 | | 📄 |
| DigitalOcean OIDC | Ago 2023 | 4 | | 📄 |
| Flux | Ago 2023 | 4 | OSTIF, Flux | 📄✅ |
| Lisk SDK | Jul 2023 | 30 | | 📄✅ |
| DragonFly2 | Jul 2023 | 4 | Dragonfly, OSTIF | 📄✅ |
| Eclipse JKube | Mai 2023 | 5 | OSTIF, Eclipse | 📄✅ |
| Chainflip | Abr 2023 | 12 | Chainflip | 📄✅ |
| Eclipse Mosquitto | Mar 2023 | 4 | OSTIF, Eclipse | 📛📄✅ |
| Eclipse Jetty | Mar 2023 | 6 | Jetty, Eclipse | 📄✅ |
| Spool Platform | Mar 2023 | 8 | | 📄✅ |
| Redpanda Platform | Jan 2023 | 4 | | |
| Injective Labs Options Market | Jan 2023 | 4 | | |
| OpenVPN3 | Jan 2023 | 6 | | |
| OpenVPN2 | Dez 2022 | 4 | OpenVPN | 📄✅ |
| OpenArchive Save (Android) | Dez 2022 | 1 |OpenArchive Save | 📄✅ |
| Enclave Markets | Nov 2022 | 9 | | |
| Fiat Ramps | Nov 2022 | 4 | | |
| cURL | Out 2022 | 9.5 | OSTIF, Daniel Stenberg. Trail of Bits | 📄✅📛 |
| CloudEvents | Out 2022 | 4 | OSTIF | 📄 |
| OpenArchive Save (iOS) | Out 2022 | 1.2 |OpenArchive Save | 📄✅ |
| AlphaSOC API | Set 2022 | 1 | | 📄✅ |
| Consul Enterprise | Set 2022 | 6 | | |
| snarkVM | Set 2022 | 12 | | 📄✅ |
| Hashicorp Boundary | Jul 2022 | 6 | | |
| Skiff | Jul 2022 | 6 |
| Terraform Cloud | Jun 2022 | 6 | | |
| Datadog | Mai 2022 | 6 | | |
| MATTR | Mai 2022 | 4 | | |
| ArmorLock | Abr 2022 | 6 | | |
| DigitalOcean Function | Abr 2022 | 4 | | |
| Auvik Collector | Abr 2022 | 8 | | |
| Fuchsia Platform | Mar 2022 | 8 |
| Optimus ROM | Jan 2022 | 4 | | |
| BitcoinBeach | Mar 2022 | 4 | | | 📄 |
| osquery | Jan 2022 | 6 | | 📄 |
| Redjack | Dez 2021 | 2 |
| DigitalOcean Cloud | Nov 2021 | 12 |
| SpruceID | Out 2021 | 12 | | 📄 |
| Doppler | Set 2021 | 4 |
| Datadog Agent | Ago 2021 | 8 |
| Appian | Jun 2021 | 4 | | |
| Cashero-2.0 | Jun 2021 | 4 | | |
| Orbit | Abr 2021 | 1 | | |
| VGS Proxy | Abr 2021 | 4 | | |
| Skiff | Fev 2021 | 4 | | |
| CircleCI Server 3.0 | Jan 2021 | 6 | Teste de penetração na CircleCI |
| BitMEX | Jan 2021 | 4 | | |
| SecureDrop | Dez 2020 | 8 | 2ª auditoria do SecureDrop Workstation | 📄 |
| Citizen Browser | Dez 2020 | 0.43 | Como construímos um inspetor do Facebook|
| Ren | Ago 2020 | 4 | Atualização de desenvolvimento de agosto | 📄 |
| Hey.com | Jun 2020 | 1 | Segurança a sério | 📄 |
| Azure Sphere | Jun 2020 | 12 | Aprimoramentos de segurança do Azure Sphere 20.07 |
| Zoom | Mai 2020 | 9 | 90 dias concluídos, o que vem a seguir para a Zoom |
| Secure Transport | Abr 2020 | 4 | | |
| ZeroTier 2.0 | Mar 2020 | 2 | ZeroTier | 📄 |
| Voatz | Fev 2020 | 12 | Voatz, Tusk | 📄📛 |
| Vault | Fev 2020 | 12 | | |
| Voice | Jan 2020 | 4 | | |
| Azure Sphere | Jun 2019 | 12 | | |
