
Publicaciones de Trail of Bits
| Título del documento | Autor(es) | Fecha de publicación |
|---|---|---|
| Detecting Implicit Conversions in OpenVPN2 Using CodeQL | Paweł Płatek | Sep 2025 |
| Preventing Account Takeovers on Centralized Cryptocurrency Exchanges Recommended Practices | Shaun Mirani, Kelly Kaoudis, and Evan Sultanik | Feb 2025 |
| Input-Driven Recursion: Ongoing Security Risks | Alexis Challande and Brad Swain | Dec 2024 |
| OpenSearch Benchmark Assessment | Evan Downing, Riccardo Schirone, Francesco Bertolaccini, and Ronald Eytchison | Aug 2024 |
| Cedar, Rego, and OpenFGA Policy Languages: Comparative Language Security Assessment | Ian Smith and Kelly Kaoudis | Aug 2024 |
| Toward Comprehensive Risk Assessments and Assurance of AI-Based Systems | Heidy Khlaaf | Mar 2023 |
| Are Blockchains Decentralized? Unintended Centralities in Distributed Ledgers | Evan Sultanik et al. | Jun 2022 |
| Do You Really Need a Blockchain? An Operational Risk Assessment | Evan Sultanik and Mike Myers | Jun 2022 |
| Enlace | Descripción |
|---|---|
| Testing Handbook | Guías para configurar y automatizar herramientas de análisis estático y dinámico |
| ZKDocs | Documentación interactiva sobre sistemas de prueba de conocimiento cero |
| Building Secure Smart Contracts | Mejores prácticas para desarrollar contratos inteligentes seguros |
| CTF Field Guide | Guía de campo para ganar competiciones Capture The Flag |
| Ruby Security Field Guide | Guía práctica de seguridad en Ruby |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Finding Hidden Overflows in Go: Fuzzing Beyond the Compiler's Limits | Kevin Valerio | 2026 |
| Buttercup: Autonomously Finding and Fixing Bugs at Scale in Open-Source Software | Ronald Eytchison | 2025 |
| Buttercup: The Future of Trail of Bits' Solution to DARPA's AI Cyber Challenge | Trent Brunson | 2025 |
| Buttercup and DARPA's AI Cyber Challenge, Ringzer0 | Henrik Brodin, Ronald Eytchison | 2025 |
| Our experience competing in the AI Cyber Challenge | Michael Brown et al. | 2025 |
| Buttercup and DARPA's AI Cyber Challenge, CSAW | Ronald Eytchison | 2024 |
| Your Mitigations are My Opportunities | Yarden Shafir | 2023 |
| Detecting variability bugs with hybrid control and data flow | Kelly Kaoudis, Henrik Brodin, Evan Sultanik | 2023 |
| Blind Spots: Identifying Exploitable Program Inputs | Henrik Brodin, Evan Sultanik y Marek Surovič |
| --- | --- | --- | | Mutation Testing with Slither: A New Way to Find High-Severity Issues | Guillermo Larregay | 2025 | | Slither's Model Context Protocol: Giving LLMs Ground Truth from Static Analysis | Ben Samuels | 2025 | | The $1.5B Problem: How Exchanges Can Build Safer Cold Storage | Benjamin Samuels | 2025 | | How to Become a Smart Contract Auditor | nisedo | 2025 | | Test your tests: the do's and don'ts of testing | Kurt Willis | 2023 | | Slither: a static analysis tool for Vyper and Solidity | Troy Sargent | 2023 | | Roundme: rounding analysis made simpler | Josselin Feist | 2023 | | Smart Contracts: The Beta | Nat Chin | 2023 | | Fuzzing like a security engineer | Nat Chin | 2023 | | Write better smart contracts with Slither's Python API | Troy Sargent | 2022 | | Building Secure Cairo | Filipe Casal, Simone Monica | 2022 | | How to fuzz like a pro | Josselin Feist, Nat Chin | 2022 | | Demystifying Fuzzing | Nat Chin | 2022 | | Building a Practical Static Analyzer for Smart Contracts | Josselin Feist | 2021 | | Testing and Verifying Smart Contracts: From Theory to Practice | Josselin Feist | 2021 | | Safely integrating with ERC20 tokens | Josselin Feist | 2021 | | Detecting transaction replacement attacks with Manticore | Sam Moelius | 2020 | | DeFi Hacks and Future Threats: The Role of Economics in Secure Protocol Design | Dan Guido | 2020 | | Fantastic Bugs and How to Squash Them; or, the Crimes of Solidity | Evan Sultanik | 2019 | | SlithIR: High-Precision Security Analysis with an IR for Solidity | Josselin Feist | 2019 | | Slither: A Static Analysis Framework for Smart Contracts | Josselin Feist | 2019 | | What blockchain got right | Dan Guido | 2019 | | Traditional Infosec for Blockchain Firms | Dan Guido | 2019 | | Property-testing of smart contracts | JP Smith | 2018 | | Anatomy of an unsafe programming language | Evan Sultanik | 2018 | | Contract upgrade risks and recommendations | Josselin Feist | 2018 | | Blackhat Ethereum | Ryan Stortz, Jay Little | 2018 | | Blockchain Autopsies - Analyzing Smart Contract Deaths | Jay Little | 2018 | | Rattle - an Ethereum EVM binary analysis framework | Ryan Stortz | 2018 | | Securing value on the Ethereum blockchain | Dan Guido | 2018 | | Binary analysis, meet the blockchain | Mark Mossberg | 2018 | | Automatic bug finding for the blockchain | Felipe Manzano, Josselin Feist | 2017 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Constant-Time Coding Support in LLVM | Julius Alexandre | 2025 |
| A Broad Comparative Evaluation of Software Debloating Tools | Michael D. Brown, Adam Meily, Eric Kilmer, Ronald Eytchison | 2024 |
| Repurposing LLVM analyses in MLIR: Also there and back again across the tower of IRs | Henrich Lauko | 2024 |
| VAST: MLIR for program analysis of C/C++ | Henrich Lauko | 2022 |
| A Broad Comparative Evaluation of x86-64 Binary Rewriters | Michael D. Brown | 2022 |
| On the Optimization of Equivalent Concurrent Computations | Henrich Lauko, Lukáš Korenčik, Peter Goodman | 2022 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Cut To The QUIC: Slashing QUIC's Performance With A Hash DoS | Paul Bottinelli | 2025 |
| One, Two, TEE: Trust in Numbers Meets Hardware Security | Paul Bottinelli | 2025 |
| Weak Fiat-Shamir attacks on modern proof systems | Jim Miller | 2024 |
| Building a Rusty path validation library for PyCA Cryptography | William Woodruff | 2024 |
| Implementing X.509 path validation for Python | William Woodruff | 2024 |
| Careful with MAc-then-SIGn | Marc Ilunga | 2023 |
| die, PGP, die | William Woodruff | 2022 |
| Seriously, stop using RSA | Ben Perez | 2019 |
| Best Practices for Cryptography in Python | Paul Kehrer | 2019 |
| Analyzing the MD5 collision in Flame | Alex Sotirov | 2012 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Repeatable Benchmarking: An Exploration of OpenSearch vs Elasticsearch | Evan Downing | 2025 |
| Evidence-driven Security Engineering | Dan Guido | 2019 |
| Linux Security Event Monitoring with osquery | Alessandro Gario | 2019 |
| osql: The community oriented osquery fork | Stefano Bonicatti, Mark Mossberg | 2019 |
| Getting started with osquery | Lauren Pearl, Andy Ying | 2018 |
| osquery Super Features | Lauren Pearl | 2018 |
| osquery Extension Skunkworks | Mike Myers | 2018 |
| Build it Break it Fix it | Andrew Ruef | 2014 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Introduction to Semgrep y Semgrep Practice Exercises | Maciej Domański, Matt Schwager, Spencer Michaels | 2024 |
| A mostly gentle introduction to LLVM | William Woodruff | 2022 |
| JWTs, and why they suck | Rory M | 2021 |
| The Joy of Pwning | Sophia D'Antoine | 2017 |
| How to CTF - Getting and using Other People's Computers (OPC) | Jay Little | 2014 |
| Low-level Security | Andrew Ruef | 2014 |
| Security and Your Business | Andrew Ruef | 2014 |
| Bringing nothing to the party | Vincenzo Iozzo | 2013 |
| From One Ivory Tower to Another | Vincenzo Iozzo | 2012 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Return to the 100 Acre Woods | Stefan Edwards | 2019 |
| Swimming with the kubectl fish | Stefan Edwards | 2019 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| How we made Trail of Bits AI-Native (so far) | Dan Guido | 2026 |
| Weaponizing Image Scaling Against Production AI Systems | Kikimora Morozova, Suha Sabi Hussain | 2025 |
| Indirect Prompt Injection: Architectural Testing Approaches for Real World AI/ML Systems | Will Vandevanter | 2025 |
| From Polyglots to Prompt Injections: Parsing is Still Execution (And Your LLM Didn't Get the Memo) | Evan Sultanik | 2025 |
| Frontier AI in Cybersecurity: Risks and Opportunities | Dan Guido, Riccardo Schirone | 2025 |
| The Present and Future of AI and Security | Evan Downing | 2024 |
| Incubated Machine Learning Exploits: Backdooring ML Pipelines Using Input-Handling Bugs | Suha Sabi Hussain | 2024 |
| Holistic ML Threat Models | Adelin Travers | 2024 |
| Using Graph-Based Machine Learning Algorithms for Software Analysis |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| macOS Privilege Escalation Via Traceroute6 | Paweł Płatek | 2025 |
| Swift Reversing | Ryan Stortz | 2016 |
| Modern iOS Application Security | Sophia D'Antoine, Dan Guido | 2016 |
| The Mobile Exploit Intelligence Project | Dan Guido | 2012 |
| A Tale of Mobile Threats | Vincenzo Iozzo | 2012 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Python internals - let's talk about dicts | Dominik Czarnota | 2019 |
| Low-level debugging with Pwndbg | Dominik Czarnota | 2018 |
| Insecure Things to Avoid in Python | Dominik Czarnota | 2018 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Hardware side channels in virtualized environments | Sophia D'Antoine | 2015 |
| Exploiting Out-of-Order Execution | Sophia D'Antoine | 2015 |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Attestations: a new generation of signatures on PyPI | William Woodruff | 2025 |
| The Next 5 Years of Supply Chain Security on PyPI | William Woodruff | 2024 |
| PEP 740 and PyPI: Bootstrapping Provenance for the Python Ecosystem | William Woodruff | 2024 |
| Imagining a zero-trust future for PyPI | William Woodruff | 2024 |
| Build Provenance: Lessons (so far) from Homebrew | Joe Sweeney | 2024 |
| What does it look like to code-sign for an entire packaging ecosystem? | William Woodruff | 2023 |
| Securing your Package Ecosystem with Trusted Publishing | William Woodruff | 2023 |
| Trusted Publishing: Lessons from PyPI | William Woodruff | 2023 |
| Ergonomic codesigning for the Python ecosystem with Sigstore | William Woodruff | 2023 |
| Sigstore for Python Packaging: Next Steps for Adoption |
| Título de la presentación | Autor(es) | Año |
|---|---|---|
| Peeling back the 'Shlayers' of macOS Malware | Josh Watson, Erika Noerenberg | 2019 |
| The Exploit Intelligence Project Revisited | Dan Guido | 2013 |
| --- | --- | --- | --- |
| Risky Biz | Dan Guido | Feb 2026 | IA en Trail of Bits |
| What's in the SOSS? 53 | Michael Brown | Feb 2026 | AIxCC y Buttercup |
| Insecure Agents 18 | Kikimora Morozova | Dec 2025 | Inyecciones de prompts de IA |
| Risky Biz | Keith Hoodlet | Sep 2025 | Inyecciones de prompts de IA |
| Zero Signal | Keith Hoodlet | Sep 2025 | Seguridad de la IA |
| Unsupervised Learning | Michael Brown | Aug 2025 | AIxCC |
| Security Weekly 342 | Will Vandevanter | Aug 2025 | Divulgación de vulnerabilidades de NVIDIA |
| CTF Radiooo 01E | Michael Brown y Evan Downing | Aug 2025 | AIxCC |
| Click Here Show | Dan Guido | Jun 2025 | Ataques de control remoto de Zoom |
| Security Weekly 336 | Artur Cygan | Jun 2025 | Fuzzing de códigos de barras |
| Protect AI | Keith Hoodlet | Jun 2025 | Seguridad de MCP |
| Open Source Security | William Woodruff | May 2025 | Zizmor y seguridad de GitHub Actions |
| MLSecOps | Keith Hoodlet | Apr 2025 | Seguridad de IA/ML |
| Risky Biz 786 | Tjaden Hess | Apr 2025 | Criptografía y blockchain |
| Security Weekly 323 | Keith Hoodlet | Mar 2025 | GenAI en Appsec |
| Xyonix | Keith Hoodlet | Mar 2025 | Seguridad de IA/ML |
| The Impulsive Thinker | Dan Guido | Feb 2025 | Neurodivergencia |
| Bugcrowd | Keith Hoodlet | Oct 2024 | Sesgo en IA/ML |
| Risky Biz | Dan Guido | Oct 2024 | Criptografía poscuántica |
| Risky Biz(https://youtu.be/4zpPk3Y4CYA?si=Pvd8px1DQHRPsRtM&t=3046) | Dan Guido | Aug 2024 | AI Cyber Challenge de DARPA |
| Resilience Rundown | Josiah Dykstra | May 2024 | Sesgo en seguridad |
| Risky Biz | Dan Guido | Apr 2024 | Herramientas de código abierto |
| MLSecOps March 20 | William Woodruff | Mar 2024 | Seguridad de la cadena de suministro |
| yWhales | Dan Guido | Dec 2023 | Seguridad de blockchain |
| Risky Biz 707 | Dan Guido | May 2023 | Seguridad del ML |
| ASW 229 | Nick Selby | Feb 2023 | Modelado de amenazas, auditorías nativas de la nube |
| Risky Biz 690 | Dan Guido | Jan 2023 | Divulgación de vulnerabilidades |
| Risky Biz 672 | Dan Guido | Jul 2022 | Seguridad de blockchain |
| Cloud Security Reinvented | Nick Selby | Jun 2022 | Seguridad en la nube |
| Skiff Office Hours | Dan Guido | Mar 2022 | Tecnología de privacidad |
| Risky Biz 652 | Dan Guido | Jan 2022 | Pruebas de conocimiento cero |
| Secureum Safecast #3 | Josselin Feist | Nov 2021 | Seguridad de blockchain |
| Secureum Safecast #2 | Dan Guido | Oct 2021 | Seguridad de blockchain |
| Press Freedom Foundation | Dan Guido | Jul 2021 | Seguridad móvil e iVerify |
| Employee Cycle | Hannah Hanks | Mar 2021 | Primera contratación de PeopleOps |
| Risky Biz 614 | Dan Guido | Feb 2021 | iVerify |
| Building Better Systems 6 | Dan Guido | Jan 2021 | Lo que blockchain hizo bien |
| WCBS 880 | Dan Guido | Sep 2020 | Años sabáticos y contratación de becarios |
| Risky Biz 594 | Dan Guido | Aug 2020 | Seguridad de Apple |
| Epicenter 346 | Dan Guido | Jun 2020 | Seguridad de contratos inteligentes |
| Absolute AppSec 97 | Stefan Edwards | May 2020 | Modelado de amenazas |
| Unchained 170 | Dan Guido | May 2020 | Seguridad de DeFi |
| Risky Biz 580 | Dan Guido | Apr 2020 | Votación móvil |
| Absolute AppSec 91 | Stefan Edwards | Apr 2020 | Votación móvil |
| Zero Knowledge 122 | Ben Perez | Mar 2020 | Revisiones de criptografía, ZKP |
| Changelog | Dan Guido | Jan 2020 | AlgoVPN |
| Risky Business 559 | Stefan Edwards | Oct 2019 | Kubernetes |
| FOSS Weekly 545 | William Woodruff | Sep 2019 | Mejoras de seguridad de PyPI |
| Podcast.__init__ 225 | William Woodruff | Aug 2019 | Seguridad, UX y sostenibilidad de PyPI |
| Absolute AppSec 68 | Stefan Edwards, Bobby Tonic | Aug 2019 | Kubernetes |
| Hashing it Out 53 | Dan Guido | Jul 2019 | Pruebas de contratos inteligentes |
| Absolute AppSec 60 | Stefan Edwards | May 2019 | Android, lenguajes de programación |
| Absolute AppSec 55 | Stefan Edwards | Apr 2019 | Pruebas de seguridad |
| Hashing it Out 35 | Dan Guido, Josselin Feist | Jan 2019 | El fallido EIP-1283 de Ethereum |
| Risky Biz 526 | JP Smith | Jan 2019 | Criptografía poscuántica en CTF |
| Absolute AppSec 37 | Stefan Edwards | Nov 2018 | Lenguajes de programación, symbex |
| Risky Biz 510 | Lauren Pearl | Aug 2018 | Ingeniería de seguridad de código abierto |
| Absolute AppSec 34 | Stefan Edwards | Oct 2018 | Pruebas de seguridad, blockchain |
| The Smartest Contract 15 | JP Smith | Aug 2018 | Herramientas de seguridad y auditoría de Trail of Bits |
| Zero Knowledge 16 | JP Smith | Mar 2018 | Seguridad de contratos inteligentes |
| Risky Biz 488 | JP Smith | Feb 2018 | Pruebas de contratos inteligentes con Manticore |
| Risky Biz 474 | Dan Guido | Oct 2017 | Cómo desarrollar software seguro |
| Georgian Partners 47 | Dan Guido | May 2017 | AlgoVPN y Tor |
| VUC 643 | Dan Guido | Apr 2017 | AlgoVPN |
| Risky Biz 449 | Dan Guido | Mar 2017 | Integridad del flujo de control |
| Risky Biz 425 | Dan Guido | Sep 2016 | Resumen de las noticias de la semana |
| Risky Biz 421 | Dan Guido | Aug 2016 | Hacking de automóviles y las noticias de la semana |
| Risky Biz 416 | Dan Guido | Jul 2016 | DARPA Cyber Grand Challenge |
| Risky Biz 399 | Dan Guido | Feb 2016 | Apple contra el FBI |
| Risky Biz 348 | Dan Guido | Jun 2015 | DARPA Cyber Grand Challenge |
| Risky Biz 370 | Dan Guido | Feb 2015 | DARPA Cyber Grand Challenge |
| Título | Ponentes | Fecha |
|---|---|---|
| Los principales errores de TEE que debes corregir antes de tu auditoría | Tjaden Hess, Paul Bottinelli y Jules Drean | Dec 2025 |
| Cómo construir sistemas seguros con cifrado de extremo a extremo | Marc Ilunga y Fredrik Dahlgren | Dec 2025 |
| Tras Wiretap y Battering RAM: qué cambia para la infraestructura blockchain basada en TEE | Tjaden Hess y Andy Campbell | Nov 2025 |
| Análisis en profundidad de la seguridad de MCP: de los ataques a la defensa | Keith Hoodlet, Cliff Smith, Vineeth Sai Narajala, Manish Bhatt | Jul 2025 |
| Auditorías de seguridad: mejores prácticas con Trail of Bits | Chris Dahlheimer, Lindsay Rakowski y Vanessa Gennarelli | Mar 2025 |
| Dominando la investigación web con Burp Suite | Keith Hoodlet, Cliff Smith y James Kettle | Jun 2024 |
| Introducción a CodeQL: ejemplos, herramientas e integración con CI | Filipe Casal y Fredrik Dahlgren | Mar 2024 |
| Introducción a Semgrep | Maciej Domanski y Matt Schwager | Jan 2024 |
| Tema | Agencia | Fecha |
|---|---|---|
| Bill of Materials automatizado de inteligencia artificial para operaciones de IA/ML | U.S. Army PEO IEW&S | Dec 2023 |
| Seguridad del software de código abierto: áreas de enfoque y priorización a largo plazo | ONCD, CISA, NSF, DARPA, OMB | Nov 2023 |
| Comprender las implicaciones de la IA para la seguridad nacional | OTSP de la Casa Blanca | Jul 2023 |
| Responsabilidad, regulación y auditorías de la IA | NTIA | Jun 2023 |
| Un marco integral de evaluación de riesgos para la garantía de la IA en los ámbitos ético, legal y social | DARPA | Jun 2023 |
| Comprensión de la seguridad de los mercados de criptomonedas | CFTC | Mar 2023 |
| Regulación del software de intrusión y vigilancia | Departamento de Comercio | Jul 2015 |
Análisis en profundidad de cómo los clientes han trabajado con Trail of Bits: el desafío, nuestro enfoque y los resultados. El nivel de esfuerzo se expresa en semanas de ingeniería.
| Cliente | Enfoque | Fecha | Nivel de esfuerzo | Caso práctico |
|---|---|---|---|---|
| Turnkey | Infraestructura de TEE y AWS Nitro Enclaves | Jun 2026 | 8 | 📖 |
| Vanta | Revisión de la arquitectura de aislamiento multiinquilino | Nov – Dec 2025 | 6 | 📖 |
| Scopely | Evaluación del diseño de imparcialidad del PRNG de Monopoly GO! | Dec 2024 | 2 | 📖 |
| Hugging Face | Evaluación de seguridad de Gradio 5.0 antes de su lanzamiento | Jun – Jul 2024 | 4 | 📖 |
| Scroll | Revisiones de seguridad de los circuitos zkEVM | Apr – Sep 2023 | 45.8 | 📖 |
Las empresas que nos han permitido hablar de nuestro trabajo se encuentran aquí. Muchas otras permanecen confidenciales.
Los siguientes clientes han contratado a Trail of Bits para 5 o más revisiones de seguridad:
| Producto | Fecha | Nivel de esfuerzo | Anuncio | Informe |
|---|---|---|---|---|
| MobileCoin | Jul 2022 | 2 | 📄 | |
| Fog Protocol | Jan 2021 | 4 | 📄 | |
| MobileCoin BFT | Oct 2020 | 4 | 📄 | |
| MobileCoin | Aug 2020 | 4 | 📄 |
| --- | --: | :-: | --- | :-: | | Offchain Labs Arbitrum ArbOS 60/61 | jul 2026 | 24 | | 📄 | | Offchain Labs Reward Distributor Fixes | jun 2026 | 0.8 | | 📄 | | Offchain Labs Stylus SDK | abr 2026 | 9 | | 📄 | | Offchain Labs Arbitrum Quorum Changes | feb 2026 | 1.2 | | 📄 | | Offchain Labs Arbitrum Nitro External DA | ene 2026 | 4 | | 📄✅ | | Offchain Labs Arbitrum ArbOS 50 and 51 (Fusaka) | dic 2025 | | | 📄 | | Offchain Labs Arbitrum Chains Genesis File Generator | dic 2025 | 1.6 | | 📄✅ | | Offchain Labs Upgrade Executor | jul 2025 | 0.2 | | 📄 | | Offchain SetCoreGovernorQuorumAction | jun 2025 | 1.2 | | 📄 | | Offchain Arbitrum Mint/Burn Precompile | jun 2025 | 1.8 | | 📄✅ | | Offchain Arbitrum Block Hash Pusher | jun 2025 | 1.8 | | 📄 | | Offchain ArbOS 40 Nitro | may 2025 | 6 | | 📄 | | Offchain Reward Distributor Fixes | abr 2025 | 0.8 | | 📄 | | Offchain Sequencer Liveness | mar 2025 | 3 | | 📄 | | Offchain Custom Fee Bridge & EIP-7702 | mar 2025 | 1 | | 📄 | | Offchain Geth 14.4 Pectra | mar 2025 | 0.8 | | 📄 | | Offchain Custom Fee Exchange Rate | mar 2025 | 1 | | 📄 | | Offchain Security Council Rotation | mar 2025 | 1.6 | | 📄 | | Offchain DisableGateway USDT | mar 2025 | 0.4 | | 📄 | | Offchain BoLD Fixes | dic 2024 | 0.8 | | 📄 | | Offchain Stylus Emergency Fixes | oct 2024 | 2 | | 📄 | | Offchain BoLD History Commits | oct 2024 | 2 | | 📄 | | Offchain Nitro with BoLD | oct 2024 | 2.6 | | 📄 | | Offchain Stylus | sep 2024 | 2 | | 📄✅ | | Offchain RARI | ago 2024 | 0.6 | | 📄 | | Offchain Office Hours Action | ago 2024 | 0.6 | | 📄 | | Offchain Timeboost Auction | ago 2024 | 3 | | 📄 | | Offchain Orbit Actions | ago 2024 | 1 | | 📄 | | Offchain USDC Gateway | jul 2024 | 2 | | 📄 | | Offchain BoLD & DAC Rewards | jun 2024 | 3 | | 📄 | | Offchain Arbitrum Stylus | may 2024 | 47 | | 📄 | | Offchain L1-L3 Teleporter | abr 2024 | 2 | | 📄 | | Offchain ArbOS 31 | abr 2024 | 2 | | 📄 | | Offchain ArbOS 30 Nitro | abr 2024 | 6 | | 📄 | | Offchain BoLD | abr 2024 | 5 | | 📄 | | Offchain ArbOS | feb 2024 | 4 | | 📄 | | Offchain Arbitrum | ene 2024 | 2 | | 📄 | | Offchain Token Bridge Creator | dic 2023 | 6 | | 📄 | | Offchain Custom Fee Token | sep 2023 | 3 | | 📄 | | Offchain Arbitrum Challenge v2 | ago 2023 | 20 | | 📄✅ |
| Producto | Fecha | Nivel de esfuerzo | Anuncio | Informe |
|---|---|---|---|---|
| Reserve Protocol Solidity 4.0.0 | jun 2025 | 3.6 | 📄✅ | |
| Reserve Protocol Solana DTFs | abr 2025 | 2 | 📄✅ | |
| Reserve Folio Solidity-Based Contracts | abr 2025 | 2 | 📄✅ | |
| Reserve Protocol | ago 2022 | 8 | 📄, ✅ | |
| Reserve Protocol | mar 2019 | 1 | 📄 |
| Producto | Fecha | Nivel de esfuerzo | Anuncio | Informe |
|---|---|---|---|---|
| Scroll Feynman Upgrade Smart Contract Changes | jul 2025 | 1 | 📄 | |
| Scroll Euclid Phase 2 | abr 2025 | 4 | Scroll | 📄✅🔖 |
| Scroll Euclid Phase 1 | abr 2025 | 3 | Scroll | 📄✅🔖 |
| Scroll zstd Compression | jun 2024 | 12 | 📄✅ | |
| Scroll ZkEVM 4844 Blob | abr 2024 | 6 | 📄✅ | |
| Scroll ZkEVM Wave 3 | sep 2023 | 9 | 📄✅ |
| Producto | Fecha | Nivel de esfuerzo | Anuncio | Informe |
|---|---|---|---|---|
| Uniswap v4 Core | jul 2024 | 6 | 📄✅ | |
| Uniswap Browser Extension | feb 2024 | 6 | 📄✅ | |
| Uniswap | sep 2023 | 4 | 📄✅ | |
| Uniswap Mobile Wallet | ago 2022 | 4 | 📄✅ | |
| Uniswap V3 Staker | jun 2021 | 2 | ||
| Uniswap V3 | mar 2021 | 10 | Uniswap | 📄 |
| Producto | Fecha | Nivel de esfuerzo | Anuncio | Informe |
|---|---|---|---|---|
| ArmorLock | abr 2022 | 6 | ||
| Optimus ROM | ene 2022 | 4 | ||
| Secure Transport | abr 2020 | 4 | ||
| Western Digital Sweet B | ene 2020 | 4 | Western Digital | 📄 |
| SanDisk X600 | may 2019 | 6 | Múltiples vulnerabilidades en SanDisk X600 | 📄 |
| Producto | Fecha | Nivel de esfuerzo | Anuncio | Informe |
|---|---|---|---|---|
| YOLOv7 | oct 2023 | 4 | 📄 | |
| SafeTensors | mar 2023 | 2 | 📄 |
