
Publicações da Trail of Bits
| Título do Artigo | Autor(es) | Data de Publicação |
|---|---|---|
| Detecting Implicit Conversions in OpenVPN2 Using CodeQL | Paweł Płatek | Sep 2025 |
| Preventing Account Takeovers on Centralized Cryptocurrency Exchanges Recommended Practices | Shaun Mirani, Kelly Kaoudis, and Evan Sultanik | Feb 2025 |
| Input-Driven Recursion: Ongoing Security Risks | Alexis Challande and Brad Swain | Dec 2024 |
| OpenSearch Benchmark Assessment | Evan Downing, Riccardo Schirone, Francesco Bertolaccini, and Ronald Eytchison | Aug 2024 |
| Cedar, Rego, and OpenFGA Policy Languages: Comparative Language Security Assessment | Ian Smith and Kelly Kaoudis | Aug 2024 |
| Toward Comprehensive Risk Assessments and Assurance of AI-Based Systems | Heidy Khlaaf | Mar 2023 |
| Are Blockchains Decentralized? Unintended Centralities in Distributed Ledgers | Evan Sultanik et al. | Jun 2022 |
| Do You Really Need a Blockchain? An Operational Risk Assessment | Evan Sultanik and Mike Myers | Jun 2022 |
| Link | Descrição |
|---|---|
| Testing Handbook | Guias para configurar e automatizar ferramentas de análise estática e dinâmica |
| ZKDocs | Documentação interativa sobre sistemas de prova de conhecimento zero |
| Building Secure Smart Contracts | Boas práticas para desenvolver contratos inteligentes seguros |
| CTF Field Guide | Guia de campo para vencer competições de Capture The Flag |
| Ruby Security Field Guide | Guia prático de segurança em Ruby |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Finding Hidden Overflows in Go: Fuzzing Beyond the Compiler's Limits | Kevin Valerio | 2026 |
| Buttercup: Autonomously Finding and Fixing Bugs at Scale in Open-Source Software | Ronald Eytchison | 2025 |
| Buttercup: The Future of Trail of Bits' Solution to DARPA's AI Cyber Challenge | Trent Brunson | 2025 |
| Buttercup and DARPA's AI Cyber Challenge, Ringzer0 | Henrik Brodin, Ronald Eytchison | 2025 |
| Our experience competing in the AI Cyber Challenge | Michael Brown et al. | 2025 |
| Buttercup and DARPA's AI Cyber Challenge, CSAW | Ronald Eytchison | 2024 |
| Your Mitigations are My Opportunities | Yarden Shafir | 2023 |
| Detecting variability bugs with hybrid control and data flow | Kelly Kaoudis, Henrik Brodin, Evan Sultanik | 2023 |
| Blind Spots: Identifying Exploitable Program Inputs | Henrik Brodin, Evan Sultanik, and Marek Surovič |
| --- | --- | --- | | Teste de mutação com Slither: uma nova maneira de encontrar problemas de alta gravidade | Guillermo Larregay | 2025 | | Protocolo de Contexto de Modelo do Slither: dando aos LLMs a verdade fundamental da análise estática | Ben Samuels | 2025 | | O problema de US$ 1,5 bilhão: como as exchanges podem construir armazenamento a frio mais seguro | Benjamin Samuels | 2025 | | Como se tornar um auditor de contratos inteligentes | nisedo | 2025 | | Teste seus testes: o que fazer e o que não fazer em testes | Kurt Willis | 2023 | | Slither: uma ferramenta de análise estática para Vyper e Solidity | Troy Sargent | 2023 | | Roundme: análise de arredondamento simplificada | Josselin Feist | 2023 | | Contratos Inteligentes: O Beta | Nat Chin | 2023 | | Fuzzing como um engenheiro de segurança | Nat Chin | 2023 | | Escreva melhores contratos inteligentes com a API Python do Slither | Troy Sargent | 2022 | | Construindo Cairo Seguro | Filipe Casal, Simone Monica | 2022 | | Como fazer fuzzing como um profissional | Josselin Feist, Nat Chin | 2022 | | Desmistificando o Fuzzing | Nat Chin | 2022 | | Construindo um analisador estático prático para contratos inteligentes | Josselin Feist | 2021 | | Testando e verificando contratos inteligentes: da teoria à prática | Josselin Feist | 2021 | | Integrando-se com segurança a tokens ERC20 | Josselin Feist | 2021 | | Detectando ataques de substituição de transações com Manticore | Sam Moelius | 2020 | | Hacks de DeFi e ameaças futuras: o papel da economia no design de protocolos seguros | Dan Guido | 2020 | | Bugs fantásticos e como eliminá-los; ou, os crimes do Solidity | Evan Sultanik | 2019 | | SlithIR: análise de segurança de alta precisão com uma IR para Solidity | Josselin Feist | 2019 | | Slither: uma estrutura de análise estática para contratos inteligentes | Josselin Feist | 2019 | | O que o blockchain acertou | Dan Guido | 2019 | | Segurança da informação tradicional para empresas de blockchain | Dan Guido | 2019 | | Teste baseado em propriedades de contratos inteligentes | JP Smith | 2018 | | Anatomia de uma linguagem de programação insegura | Evan Sultanik | 2018 | | Riscos e recomendações de atualização de contratos | Josselin Feist | 2018 | | Blackhat Ethereum | Ryan Stortz, Jay Little | 2018 | | Autópsias de Blockchain - Analisando Mortes de Contratos Inteligentes | Jay Little | 2018 | | Rattle - uma estrutura de análise binária EVM da Ethereum | Ryan Stortz | 2018 | | Protegendo valor na blockchain Ethereum | Dan Guido | 2018 | | Análise binária, conheça a blockchain | Mark Mossberg | 2018 | | Encontrando bugs automaticamente para a blockchain | Felipe Manzano, Josselin Feist | 2017 |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Suporte a codificação em tempo constante no LLVM | Julius Alexandre | 2025 |
| Uma ampla avaliação comparativa de ferramentas de desinchamento de software | Michael D. Brown, Adam Meily, Eric Kilmer, Ronald Eytchison | 2024 |
| Reaproveitando análises LLVM em MLIR: também ida e volta pela torre de IRs | Henrich Lauko | 2024 |
| VAST: MLIR para análise de programas em C | Henrich Lauko | 2022 |
| Uma ampla avaliação comparativa de reescritores binários x86-64 | Michael D. Brown | 2022 |
| Sobre a otimização de computações concorrentes equivalentes | Henrich Lauko, Lukáš Korenčik, Peter Goodman | 2022 |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Direto ao QUIC: destruindo o desempenho do QUIC com um DoS de hash | Paul Bottinelli | 2025 |
| Um, Dois, TEE: confiança em números encontra segurança de hardware | Paul Bottinelli | 2025 |
| Ataques Fiat-Shamir fracos a sistemas de prova modernos | Jim Miller | 2024 |
| Construindo uma biblioteca de validação de caminhos em Rust para PyCA Cryptography | William Woodruff | 2024 |
| Implementando validação de caminhos X.509 para Python | William Woodruff | 2024 |
| Cuidado com MAc-then-SIGn | Marc Ilunga | 2023 |
| Morra, PGP, morra | William Woodruff | 2022 |
| Sério, parem de usar RSA | Ben Perez | 2019 |
| Boas práticas para criptografia em Python | Paul Kehrer | 2019 |
| Analisando a colisão MD5 no Flame | Alex Sotirov |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Benchmarking repetível: uma exploração de OpenSearch vs Elasticsearch | Evan Downing | 2025 |
| Engenharia de segurança orientada por evidências | Dan Guido | 2019 |
| Monitoramento de eventos de segurança Linux com osquery | Alessandro Gario | 2019 |
| osql: o fork da osquery orientado à comunidade | Stefano Bonicatti, Mark Mossberg | 2019 |
| Começando com osquery | Lauren Pearl, Andy Ying | 2018 |
| Super recursos do osquery | Lauren Pearl | 2018 |
| Skunkworks de extensão do osquery | Mike Myers | 2018 |
| Construa, Quebre, Corrija | Andrew Ruef | 2014 |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Introdução ao Semgrep e Exercícios práticos de Semgrep | Maciej Domański, Matt Schwager, Spencer Michaels | 2024 |
| Uma introdução relativamente suave ao LLVM | William Woodruff | 2022 |
| JWTs, e por que eles são péssimos | Rory M | 2021 |
| A alegria de fazer pwn | Sophia D'Antoine | 2017 |
| Como fazer CTF - obtendo e usando computadores de outras pessoas (OPC) | Jay Little | 2014 |
| Segurança de baixo nível | Andrew Ruef | 2014 |
| Segurança e seu negócio | Andrew Ruef | 2014 |
| Não trazendo nada para a festa | Vincenzo Iozzo | 2013 |
| De uma torre de marfim a outra | Vincenzo Iozzo | 2012 |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Retorno aos Bosques dos 100 Acres | Stefan Edwards | 2019 |
| Nadando com o peixe kubectl | Stefan Edwards | 2019 |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Como tornamos a Trail of Bits nativa em IA (até agora) | Dan Guido | 2026 |
| Armando o redimensionamento de imagens contra sistemas de IA em produção | Kikimora Morozova, Suha Sabi Hussain | 2025 |
| Injeção indireta de prompt: abordagens de teste arquitetural para sistemas de IA/ML do mundo real | Will Vandevanter | 2025 |
| De poliglotas a injeções de prompt: fazer parsing ainda é execução (e seu LLM não recebeu o memorando) | Evan Sultanik | 2025 |
| IA de fronteira em cibersegurança: riscos e oportunidades | Dan Guido, Riccardo Schirone | 2025 |
| O presente e o futuro da IA e da segurança | Evan Downing | 2024 |
| Explorações de aprendizado de máquina incubadas: colocando backdoors em pipelines de ML usando bugs de manipulação de entrada | Suha Sabi Hussain | 2024 |
| Modelos de ameaça ML holísticos | Adelin Travers | 2024 |
| Usando algoritmos de aprendizado de máquina baseados em grafos para análise de software |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Escalação de privilégios no macOS via Traceroute6 | Paweł Płatek | 2025 |
| Engenharia reversa em Swift | Ryan Stortz | 2016 |
| Segurança moderna de aplicativos iOS | Sophia D'Antoine, Dan Guido | 2016 |
| O Projeto de Inteligência de Exploits Móveis | Dan Guido | 2012 |
| Um conto de ameaças móveis | Vincenzo Iozzo | 2012 |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Internals do Python - vamos falar sobre dicts | Dominik Czarnota | 2019 |
| Depuração de baixo nível com Pwndbg | Dominik Czarnota | 2018 |
| Coisas inseguras a evitar em Python | Dominik Czarnota | 2018 |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Canais laterais de hardware em ambientes virtualizados | Sophia D'Antoine | 2015 |
| Explorando execução fora de ordem | Sophia D'Antoine | 2015 |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Atestações: uma nova geração de assinaturas no PyPI | William Woodruff | 2025 |
| Os próximos 5 anos de segurança da cadeia de suprimentos no PyPI | William Woodruff | 2024 |
| PEP 740 e PyPI: iniciando proveniência para o ecossistema Python | William Woodruff | 2024 |
| Imaginando um futuro de confiança zero para o PyPI | William Woodruff | 2024 |
| Proveniência de build: lições (até agora) do Homebrew | Joe Sweeney | 2024 |
| Como é assinar código para um ecossistema de empacotamento inteiro? | William Woodruff | 2023 |
| Protegendo seu ecossistema de pacotes com publicação confiável | William Woodruff | 2023 |
| Publicação confiável: lições do PyPI | William Woodruff | 2023 |
| Assinatura de código ergonômica para o ecossistema Python com Sigstore | William Woodruff | 2023 |
| Sigstore para empacotamento Python: próximos passos para adoção |
| Título da Apresentação | Autor(es) | Ano |
|---|---|---|
| Descascando as 'Shlayers' do malware macOS | Josh Watson, Erika Noerenberg | 2019 |
| O Projeto de Inteligência de Exploits revisitado | Dan Guido | 2013 |
| --- | --- | --- | --- |
| Risky Biz | Dan Guido | Feb 2026 | IA na Trail of Bits |
| What's in the SOSS? 53 | Michael Brown | Feb 2026 | AIxCC & Buttercup |
| Insecure Agents 18 | Kikimora Morozova | Dec 2025 | Injeções de prompt em IA |
| Risky Biz | Keith Hoodlet | Sep 2025 | Injeções de prompt em IA |
| Zero Signal | Keith Hoodlet | Sep 2025 | Segurança de IA |
| Unsupervised Learning | Michael Brown | Aug 2025 | AIxCC |
| Security Weekly 342 | Will Vandevanter | Aug 2025 | Divulgação de vulnerabilidades da NVIDIA |
| CTF Radiooo 01E | Michael Brown & Evan Downing | Aug 2025 | AIxCC |
| Click Here Show | Dan Guido | Jun 2025 | Ataques de controle remoto no Zoom |
| Security Weekly 336 | Artur Cygan | Jun 2025 | Fuzzing de códigos de barras |
| Protect AI | Keith Hoodlet | Jun 2025 | Segurança de MCP |
| Open Source Security | William Woodruff | May 2025 | Segurança do Zizmor e do GitHub Actions |
| MLSecOps | Keith Hoodlet | Apr 2025 | Segurança de IA/ML |
| Risky Biz 786 | Tjaden Hess | Apr 2025 | Criptografia e blockchain |
| Security Weekly 323 | Keith Hoodlet | Mar 2025 | GenAI em Appsec |
| Xyonix | Keith Hoodlet | Mar 2025 | Segurança de IA/ML |
| The Impulsive Thinker | Dan Guido | Feb 2025 | Neurodivergência |
| Bugcrowd | Keith Hoodlet | Oct 2024 | Viés em IA/ML |
| Risky Biz | Dan Guido | Oct 2024 | Criptografia pós-quântica |
| Risky Biz 759 | Dan Guido | Aug 2024 | AI Cyber Challenge da DARPA |
| Resilience Rundown | Josiah Dykstra | May 2024 | Viés em segurança |
| Risky Biz | Dan Guido | Apr 2024 | Ferramentas de código aberto |
| MLSecOps March 20 | William Woodruff | Mar 2024 | Segurança da cadeia de suprimentos |
| yWhales | Dan Guido | Dec 2023 | Segurança de blockchain |
| Risky Biz 707 | Dan Guido | May 2023 | Segurança de ML |
| ASW 229 | Nick Selby | Feb 2023 | Modelagem de ameaças, auditorias nativas em nuvem |
| Risky Biz 690 | Dan Guido | Jan 2023 | Divulgação de vulnerabilidades |
| Risky Biz 672 | Dan Guido | Jul 2022 | Segurança de blockchain |
| Cloud Security Reinvented | Nick Selby | Jun 2022 | Segurança em nuvem |
| Skiff Office Hours | Dan Guido | Mar 2022 | Tecnologia de privacidade |
| Risky Biz 652 | Dan Guido | Jan 2022 | Provas de conhecimento zero |
| Secureum Safecast #3 | Josselin Feist | Nov 2021 | Segurança de blockchain |
| Secureum Safecast #2 | Dan Guido | Oct 2021 | Segurança de blockchain |
| Press Freedom Foundation | Dan Guido | Jul 2021 | Segurança móvel e iVerify |
| Employee Cycle | Hannah Hanks | Mar 2021 | Primeira contratação de PeopleOps |
| Risky Biz 614 | Dan Guido | Feb 2021 | iVerify |
| Building Better Systems 6 | Dan Guido | Jan 2021 | O que o blockchain acertou |
| WCBS 880 | Dan Guido | Sep 2020 | Anos sabáticos e contratação de estagiários |
| Risky Biz 594 | Dan Guido | Aug 2020 | Segurança da Apple |
| Epicenter 346 | Dan Guido | Jun 2020 | Segurança de contratos inteligentes |
| Absolute AppSec 97 | Stefan Edwards | May 2020 | Modelagem de ameaças |
| Unchained 170 | Dan Guido | May 2020 | Segurança de DeFi |
| Risky Biz 580 | Dan Guido | Apr 2020 | Votação móvel |
| Absolute AppSec 91 | Stefan Edwards | Apr 2020 | Votação móvel |
| Zero Knowledge 122 | Ben Perez | Mar 2020 | Revisões de criptografia, ZKPs |
| Changelog | Dan Guido | Jan 2020 | AlgoVPN |
| Risky Business 559 | Stefan Edwards | Oct 2019 | Kubernetes |
| FOSS Weekly 545 | William Woodruff | Sep 2019 | Melhorias de segurança do PyPI |
| Podcast.__init__ 225 | William Woodruff | Aug 2019 | Segurança, UX e sustentabilidade do PyPI |
| Absolute AppSec 68 | Stefan Edwards, Bobby Tonic | Aug 2019 | Kubernetes |
| Hashing it Out 53 | Dan Guido | Jul 2019 | Teste de contratos inteligentes |
| Absolute AppSec 60 | Stefan Edwards | May 2019 | Android, linguagens de programação |
| Absolute AppSec 55 | Stefan Edwards | Apr 2019 | Testes de segurança |
| Hashing it Out 35 | Dan Guido, Josselin Feist | Jan 2019 | A falha do EIP-1283 do Ethereum |
| Risky Biz 526 | JP Smith | Jan 2019 | Criptografia pós-quântica em CTFs |
| Absolute AppSec 37 | Stefan Edwards | Nov 2018 | Linguagens de programação, symbex |
| Risky Biz 510 | Lauren Pearl | Aug 2018 | Engenharia de segurança de código aberto |
| Absolute AppSec 34 | Stefan Edwards | Oct 2018 | Testes de segurança, blockchain |
| The Smartest Contract 15 | JP Smith | Aug 2018 | Ferramentas de segurança e auditoria da Trail of Bits |
| Zero Knowledge 16 | JP Smith | Mar 2018 | Segurança de contratos inteligentes |
| Risky Biz 488 | JP Smith | Feb 2018 | Teste de contratos inteligentes com Manticore |
| Risky Biz 474 | Dan Guido | Oct 2017 | Como projetar software seguro |
| Georgian Partners 47 | Dan Guido | May 2017 | AlgoVPN e Tor |
| VUC 643 | Dan Guido | Apr 2017 | AlgoVPN |
| Risky Biz 449 | Dan Guido | Mar 2017 | Integridade do fluxo de controle |
| Risky Biz 425 | Dan Guido | Sep 2016 | Resumo das notícias da semana |
| Risky Biz 421 | Dan Guido | Aug 2016 | Hacking de carros e as notícias da semana |
| Risky Biz 416 | Dan Guido | Jul 2016 | DARPA Cyber Grand Challenge |
| Risky Biz 399 | Dan Guido | Feb 2016 | Apple contra o FBI |
| Risky Biz 348 | Dan Guido | Jun 2015 | DARPA Cyber Grand Challenge |
| Risky Biz 370 | Dan Guido | Feb 2015 | DARPA Cyber Grand Challenge |
| Título | Palestrantes | Data |
|---|---|---|
| Principais bugs de TEE que você deve corrigir antes da sua auditoria | Tjaden Hess, Paul Bottinelli, & Jules Drean | Dec 2025 |
| Construindo sistemas seguros com criptografia de ponta a ponta | Marc Ilunga & Fredrik Dahlgren | Dec 2025 |
| Depois de Wiretap e Battering RAM: o que muda para a infraestrutura de blockchain baseada em TEE | Tjaden Hess & Andy Campbell | Nov 2025 |
| Análise aprofundada de segurança de MCP: de ataques à defesa | Keith Hoodlet, Cliff Smith, Vineeth Sai Narajala, Manish Bhatt | Jul 2025 |
| Auditorias de segurança: melhores práticas com a Trail of Bits | Chris Dahlheimer, Lindsay Rakowski, & Vanessa Gennarelli | Mar 2025 |
| Dominando a pesquisa na web com o Burp Suite | Keith Hoodlet, Cliff Smith, & James Kettle | Jun 2024 |
| Introdução ao CodeQL: exemplos, ferramentas e integração com CI | Filipe Casal & Fredrik Dahlgren | Mar 2024 |
| Introdução ao Semgrep | Maciej Domanski & Matt Schwager | Jan 2024 |
| Tópico | Agência | Data |
|---|---|---|
| Bill of Materials automatizado de Inteligência Artificial para operações de IA/ML | U.S. Army PEO IEW&S | Dec 2023 |
| Segurança de software de código aberto: áreas de foco e priorização de longo prazo | ONCD, CISA, NSF, DARPA, OMB | Nov 2023 |
| Entendendo as implicações de segurança nacional da IA | Whitehouse OTSP | Jul 2023 |
| Responsabilização, regulamentação e auditorias de IA | NTIA | Jun 2023 |
| Um framework abrangente de avaliação de riscos para a garantia de IA em domínios éticos, legais e sociais | DARPA | Jun 2023 |
| Entendendo a segurança dos mercados de criptomoedas | CFTC | Mar 2023 |
| Regulamentação de software de intrusão e vigilância | Commerce Dept | Jul 2015 |
Análises aprofundadas de como os clientes trabalharam com a Trail of Bits: o desafio, nossa abordagem e os resultados. O nível de esforço é expresso em semanas-engenheiro.
| Cliente | Foco | Data | Nível de esforço | Estudo de caso |
|---|---|---|---|---|
| Turnkey | Infraestrutura de TEE e AWS Nitro Enclaves | Jun 2026 | 8 | 📖 |
| Vanta | Revisão de arquitetura de isolamento multi-tenant | Nov – Dec 2025 | 6 | 📖 |
| Scopely | Avaliação de design de imparcialidade do PRNG do Monopoly GO! | Dec 2024 | 2 | 📖 |
| Hugging Face | Avaliação de segurança pré-lançamento do Gradio 5.0 | Jun – Jul 2024 | 4 | 📖 |
| Scroll | Revisões de segurança de circuitos zkEVM | Apr – Sep 2023 | 45.8 | 📖 |
As empresas que nos permitiram falar sobre nosso trabalho podem ser encontradas aqui. Muitas outras permanecem confidenciais.
Os seguintes clientes contrataram a Trail of Bits para 5 ou mais revisões de segurança:
| Produto | Data | Nível de esforço | Anúncio | Relatório |
|---|---|---|---|---|
| MobileCoin | Jul 2022 | 2 | 📄 | |
| Fog Protocol | Jan 2021 | 4 | 📄 | |
| MobileCoin BFT | Oct 2020 | 4 | 📄 | |
| MobileCoin | Aug 2020 | 4 | 📄 |
| --- | --: | :-: | --- | :-: | | Offchain Labs Arbitrum ArbOS 60/61 | Jul 2026 | 24 | | 📄 | | Offchain Labs Reward Distributor Fixes | Jun 2026 | 0.8 | | 📄 | | Offchain Labs Stylus SDK | Apr 2026 | 9 | | 📄 | | Offchain Labs Arbitrum Quorum Changes | Feb 2026 | 1.2 | | 📄 | | Offchain Labs Arbitrum Nitro External DA | Jan 2026 | 4 | | 📄✅ | | Offchain Labs Arbitrum ArbOS 50 and 51 (Fusaka) | Dec 2025 | | | 📄 | | Offchain Labs Arbitrum Chains Genesis File Generator | Dec 2025 | 1.6 | | 📄✅ | | Offchain Labs Upgrade Executor | Jul 2025 | 0.2 | | 📄 | | Offchain SetCoreGovernorQuorumAction | Jun 2025 | 1.2 | | 📄 | | Offchain Arbitrum Mint/Burn Precompile | Jun 2025 | 1.8 | | 📄✅ | | Offchain Arbitrum Block Hash Pusher | Jun 2025 | 1.8 | | 📄 | | Offchain ArbOS 40 Nitro | May 2025 | 6 | | 📄 | | Offchain Reward Distributor Fixes | Apr 2025 | 0.8 | | 📄 | | Offchain Sequencer Liveness | Mar 2025 | 3 | | 📄 | | Offchain Custom Fee Bridge & EIP-7702 | Mar 2025 | 1 | | 📄 | | Offchain Geth 14.4 Pectra | Mar 2025 | 0.8 | | 📄 | | Offchain Custom Fee Exchange Rate | Mar 2025 | 1 | | 📄 | | Offchain Security Council Rotation | Mar 2025 | 1.6 | | 📄 | | Offchain DisableGateway USDT | Mar 2025 | 0.4 | | 📄 | | Offchain BoLD Fixes | Dec 2024 | 0.8 | | 📄 | | Offchain Stylus Emergency Fixes | Oct 2024 | 2 | | 📄 | | Offchain BoLD History Commits | Oct 2024 | 2 | | 📄 | | Offchain Nitro with BoLD | Oct 2024 | 2.6 | | 📄 | | Offchain Stylus | Sep 2024 | 2 | | 📄✅ | | Offchain RARI | Aug 2024 | 0.6 | | 📄 | | Offchain Office Hours Action | Aug 2024 | 0.6 | | 📄 | | Offchain Timeboost Auction | Aug 2024 | 3 | | 📄 | | Offchain Orbit Actions | Aug 2024 | 1 | | 📄 | | Offchain USDC Gateway | Jul 2024 | 2 | | 📄 | | Offchain BoLD & DAC Rewards | Jun 2024 | 3 | | 📄 | | Offchain Arbitrum Stylus | May 2024 | 47 | | 📄 | | Offchain L1-L3 Teleporter | Apr 2024 | 2 | | 📄 | | Offchain ArbOS 31 | Apr 2024 | 2 | | 📄 | | Offchain ArbOS 30 Nitro | Apr 2024 | 6 | | 📄 | | Offchain BoLD | Apr 2024 | 5 | | 📄 | | Offchain ArbOS | Feb 2024 | 4 | | 📄 | | Offchain Arbitrum | Jan 2024 | 2 | | 📄 | | Offchain Token Bridge Creator | Dec 2023 | 6 | | 📄 | | Offchain Custom Fee Token | Sep 2023 | 3 | | 📄 | | Offchain Arbitrum Challenge v2 | Aug 2023 | 20 | | 📄✅ |
| Produto | Data | Nível de Esforço | Anúncio | Relatório |
|---|---|---|---|---|
| Reserve Protocol Solidity 4.0.0 | Jun 2025 | 3.6 | 📄✅ | |
| Reserve Protocol Solana DTFs | Apr 2025 | 2 | 📄✅ | |
| Reserve Folio Solidity-Based Contracts | Apr 2025 | 2 | 📄✅ | |
| Reserve Protocol | Aug 2022 | 8 | 📄, ✅ | |
| Reserve Protocol | Mar 2019 | 1 | 📄 |
| Produto | Data | Nível de Esforço | Anúncio | Relatório |
|---|---|---|---|---|
| Scroll Feynman Upgrade Smart Contract Changes | Jul 2025 | 1 | 📄 | |
| Scroll Euclid Phase 2 | Apr 2025 | 4 | Scroll | 📄✅🔖 |
| Scroll Euclid Phase 1 | Apr 2025 | 3 | Scroll | 📄✅🔖 |
| Scroll zstd Compression | Jun 2024 | 12 | 📄✅ | |
| Scroll ZkEVM 4844 Blob | Apr 2024 | 6 | 📄✅ | |
| Scroll ZkEVM Wave 3 | Sep 2023 | 9 | 📄✅ |
| Produto | Data | Nível de Esforço | Anúncio | Relatório |
|---|---|---|---|---|
| Uniswap v4 Core | Jul 2024 | 6 | 📄✅ | |
| Uniswap Browser Extension | Feb 2024 | 6 | 📄✅ | |
| Uniswap | Sep 2023 | 4 | 📄✅ | |
| Uniswap Mobile Wallet | Aug 2022 | 4 | 📄✅ | |
| Uniswap V3 Staker | Jun 2021 | 2 | ||
| Uniswap V3 | Mar 2021 | 10 | Uniswap | 📄 |
| Produto | Data | Nível de Esforço | Anúncio | Relatório |
|---|---|---|---|---|
| ArmorLock | Apr 2022 | 6 | ||
| Optimus ROM | Jan 2022 | 4 | ||
| Secure Transport | Apr 2020 | 4 | ||
| Western Digital Sweet B | Jan 2020 | 4 | Western Digital | 📄 |
| SanDisk X600 | May 2019 | 6 | Múltiplas vulnerabilidades no SanDisk X600 | 📄 |
| Produto | Data | Nível de Esforço | Anúncio | Relatório |
|---|---|---|---|---|
| YOLOv7 | Oct 2023 | 4 | 📄 | |
| SafeTensors | Mar 2023 | 2 | 📄 |
